Book all flights tickets from here
✈️ Flights from UAE to India – Latest Prices & Booking Links (2026)
Planning to travel from UAE 🇦🇪 to India 🇮🇳? Here are the latest flight deals, airlines, prices, and direct booking links updated with recent data.
📊 UAE → India Flight Details Table (Updated Today)
| 🌍 Destination | 🛫 Route | ⏱ Duration | ✈️ Airlines | 💰 Latest Price (One Way) | 📅 Availability | 🔗 Booking Link |
|---|---|---|---|---|---|---|
| 🇮🇳 Delhi | Dubai (DXB) → Delhi (DEL) | 3h 25m | Emirates, Air India, IndiGo | AED 405 – 645 | Daily flights | Book Delhi Flights |
| 🇮🇳 Mumbai | Dubai → Mumbai (BOM) | 3h | Emirates, flydubai, Air India | AED 405 – 825 | Daily | Book Mumbai Flights |
| 🇮🇳 Kochi | Dubai → Kochi (COK) | 4h | Air India Express, IndiGo | AED 375 – 700 | Frequent | Book Kochi Flights |
| 🇮🇳 Hyderabad | Dubai → Hyderabad (HYD) | 3h 45m | IndiGo, flydubai | AED 525+ | Daily | Search Hyderabad Flights |
| 🇮🇳 Chennai | Dubai → Chennai (MAA) | 4h | Emirates, Air India | AED 600 – 800 | Regular | Find Chennai Flights |
| 🇮🇳 Ahmedabad | Dubai → Ahmedabad (AMD) | 2h 50m | IndiGo, Air Arabia | AED 485+ | Daily | Book Ahmedabad Flights |
🔥 Latest Price Insights (2026 – Real Data)
- ✈️ Dubai → Delhi flights start from AED 405 one-way
- 💰 Cheapest fares seen as low as AED 413–467 for Delhi route
- 🛫 Dubai → India flights start from AED 455+ (one-way)
- 🎟 Round-trip fares can start from AED 829+
- 📉 Cheapest routes include Dubai → Mumbai from ~AED 662
⏱ Flight Duration & Frequency
- Average flight time: 3 to 4 hours
- Daily flights: 50+ flights across UAE → India routes
- Direct flights available via:
- Emirates
- Air India
- IndiGo
- flydubai
💡
- 📅 Book 4–8 weeks early for cheapest fares
- 🕒 Morning flights are ~4% cheaper
- 📉 Cheapest travel months: Feb – May & Sep – Nov

0 Comments